Parcels Owned By The Cayuga Nation As Of May 31th 2011
Town Prop Loc Type Assmt Val Acres Purch $ Sale Date
Varick Route 89 land 65,300 .22 785,259 12-21-07
Varick Cty Rd 124 house 236,000 145.00 *Incl 12-21-07
Varick Cty Rd 124 house 78,600 .64 95,000 09-30-08
Sen Falls Ovid St land 87,400 99.70 430,000 03-28-08
Sen Falls Spruce Ln land 70,000 15.70 122,000 03-28-08
Sen Falls Ovid St land 27,000 30.00 *Incl 03-28-08
Sen Falls Bayard St land 18,900 28.20 328,000 03-28-08
Sen Falls Bayard St land 27,500 37.90 *Incl 03-28-08
Sen Falls Bayard St land 51,200 81.40 122,022 06-21-07
Sen Falls Bayard St land 47,700 57.30 153,377 06-21-07
Sen Falls Bayard St land 14,500 44.90 *Incl 06-21-07
Sen Falls Route 89 land 61,700 84.70 296,450 06-19-08
Sen Falls Route 89 bus 343,000 10.40 650,000 02-28-05
Sen Falls Route 89 bus 307,600 2.90 *Incl 02-28-05
Sen Falls Route 89 bus 300,000 .69 210,000 10-03-03
Sen Falls Farron Rd land 9,600 14.30 5,500 07-23-96
Sen Falls Farron Rd land 2,300 1.51 2,000 09-10-97
Sen Falls Route 89 bus 63,000 .72 200,000 07-09-08
Sen Falls Route 89 land 18,000 .72 *Incl 07-09-08
Sen Falls Ovid St house 129,400 1.40 160,000 11-21-08
Sen Falls Route 89 bus 110,000 .60 160,000 12-19-08
Sen Falls Route 89 bus 120,000 .87 220,000 02-27-09
Sen Falls Seneca Rd house 50,600 .26 26,000 06-22-09
Sen Falls Route 89 land 21,400 1.40 55,000 09-03-09
Sen Falls Garden St house 105,300 2.64 150,000 12-03-09
Sen Falls Farron Rd house 54,600 1.40 40,000 12-24-09
Sen Falls Cosad Rd land 84,000 83.56 200,000 03-01-10
Sen Falls Lake Rd house 132,100 1.60 185,000 03-02-10
Sen Falls Route 89 house 109,000 1.04 150,000 03-08-10
Sen Falls E Bayard St house 478,000 175.40 975,000 03-29-10
Sen Falls Spruce Lane house 125,000 .40 170,000 06-18-10
Sen Falls Lake Road house 230,000 1.76 280,000 06-25-10
Sen Falls Seneca Rd house 45,000 .22 52,500 07-23-10
Sen Falls E Bayard St land 14,800 19.06 1.00 07-26-10
Sen Falls E Bayard St house 97,800 .35 179,999 07-26-10
Sen Falls L. Lower Rd house 225,500 1.50 390,000 07-26-10
Sen Falls L.Lower Rd land 117,600 .50 *Incl 07-26-10
Sen Falls Brwood Cir house 86,600 .50 130,000 07-26-10
Sen Falls Spruce Ln house 118500 .34 130,000 07-26-10 Sen Falls Cosad Road house 90,000 7.30 90,000 08-23-10
Sen Falls Farron Road land 175.700 39.93 175,000 09-23-10
Sen Falls Farron Rd house 100,500 98.80 350,000 11-19-10
Sen Falls Spruce Ln house 108,600 .80 130,000 11-19-10
Sen Falls Ovid St bus 150,500 1.50 135,000 12-07-10
Sen Falls E Bayard St house 100,000 .33 90,000 01-14-11
Sen Falls E Bayard St house 117,000 9.60 160,000 01-21-11
Sen Falls Seneca Road house 50,200 .21 59,000 01-26-11
Sen Falls Spruce Lane house 110,000 .40 123,000 01-27-11
Sen Falls Route 89 house 289,000 2.28 275,000 01-31-11
Sen Falls Farron Rd house 60,000 5.10 70,000 02-15-11
Sen Falls Spruce Ln house 124,700 .40 140,000 03-23-11
Sen Falls Cosad Rd house 112,000 12.90 155,000 05-11-10
Sen Falls Seneca Rd house 54,500 .22 75,000 05-31-10 Sen Falls E Bayard St house 83,800 .32 125,000 06-15-2011
TOTALS 5,926,700 1,131.85 9,080,108
•Incl means this parcel was included in the sale price
listed above it
•Bus means business















